Note: paragraphs highlighted in yellow are new or recently updated. Paragraphs highlighted in gray were new or updated in the previous release.
This is an all-volunteer project that seeks to identify any and all lines of Chandlers worldwide and the relationships among them, using DNA testing and any other tools at our disposal. Since the Chandler surname for the most part is occupational in origin, we presume there are many independent lines, but we are nonetheless hoping to find genetic links where none were previously known. The most obvious type of connection that we hope to find is the link between a family in England and its colonial offshoots, either in America or in other former British colonies. Nonetheless, we have already found some unexpected connections, and there may be more.
| We now have DNA project participants -- and matches confirming kinship -- across three continents. In the US, our participants live in 42 different states (AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, WA, WI, WV). We also have participants in Australia, Canada, England, France, Ireland, and New Zealand. We have at least one "Earliest Known Ancestor" in each of the following English counties: Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Essex, Gloucestershire, Hampshire, Hertfordshire, Huntingdonshire, Kent, Leicestershire, Middlesex, Suffolk, Surrey, Sussex, Warwickshire, and Wiltshire. In many cases, there are likely to be several genetically distinct Chandler lines within the same English county, and so we continue to need a considerable number of additional participants who can trace their ancestry back at least a few generations in England. We also seek participants whose ancestry lies in France, since at least one of the Chandler lines is believed to have come from Normandy in the 13th Century. While these are our priorities, we continue to welcome participation by any Chandler family, anywhere. |
The project is supported by the participation of the
Chandler Family Association (CFA),
the
Edmund Chandler Family Association (ECFA),
and the
global Chandler One-Name Study.
 
The earliest known Chandler to settle in the New World was immigrant JOHN CHANDLER who landed at Jamestown on Sunday, June 10, 1610. He had traveled among about 30 settlers aboard the "Hercules," smallest of three ships in the expedition led by Sir Thomas West of Hampshire, Lord Delaware.
Fragmentary land records in Elizabeth City County (now City of Hampton) make it virtually certain John's older son and heir was JOHN II, but this male line ended with JOHN IV in 1728.
Living descendants of ROBERT, believed on good circumstantial evidence to be a younger son of immigrant John, number in the thousands in the United States, perhaps a majority of them still residing in the South and near Southwest. We hope to identify and connect descendants of Robert to each other and to any other related lines in either hemisphere.
Immigrant John may have had a brother named NICHOLAS who remained in England or settled in the West Indies. A search for him and possible descendants is in progress, as is a search for evidence of immigrant John's English home.
See Group 7 below.
EDMUND CHANDLER settled in Duxbury by 1633 and died there in 1662. He had gone with the "Pilgrim" Separatists to Leiden and probably arrived in the Plymouth Colony around 1630. His origins are unknown. There are many descendants living today, and we hope to connect them in this project.
See Group 13 below.
ROGER CHANDLER was another early settler in Duxbury with a history similar to Edmund's. Although Roger had a family, it is not known whether his male line survived. Nonetheless, there was also a ROGER CHANDLER who appeared in Concord, Massachusetts, by about 1670, and many of his descendants believe this second Roger was the son of the first. Since the first Roger is thought to be related to Edmund, it was therefore expected by many that DNA testing would show a match between the descendants of Edmund and those of the second Roger. However, that is apparently not the case. Two descendants of Roger of Concord have now been tested and found to match each other, but not Group 13.
See Group 61 below.
WILLIAM and ANNIS CHANDLER settled in Roxbury in 1637. William died in 1641, but left a numerous progeny who soon dispersed to other parts of Massachusetts and Connecticut. This family came from the town of Bishops Stortford in Hertfordshire, where Chandlers have been traced back to 1521. We have connected descendants of all three of William's surviving sons and hope to connect other Chandlers of Hertfordshire.
See Group 9 below.
JOHN CHANDLER was admitted freeman of Massachusetts in 1640 at the same time as William above. John may have lived for a time in Roxbury, as well as Concord, before settling in Boston in 1647. He had at least one son, John, who was apprenticed in Roxbury in 1640, but whose subsequent history is not known. It is not known whether he was related to William.
WILLIAM CHANDLER settled in Newbury by about 1650 and lived there five decades. He was born c1617 (as calculated from his age at death), but his place of origin is not known. By three different wives, all named Mary, he had many children, including three sons. However, his line seems to be less prolific than other New England Chandlers. Even so, we hope to identify and connect his descendants in this project.
This JOHN CHANDLER surfaces in 1683. He and his wife MARGARET were paid for being witnesses in a court case on August 6, 1690. One or both appear in numerous Accomack records until John's death between January 23 (will date) and March 4, 1728/9 (probate date). The will did not mention his wife, but named children HATHAN FETTAPLACE, SOLOMON, BRIDGETT, and ABIGAIL and son-in-law William Phillips. John was probably born about 1648.
An apparent son, JOHN, predeceased his father in 1728, leaving a short will dated June 1 and probated September 3, 1728, leaving his entire estate to his wife "until this crop is finished," then 1/3 to wife and remainder to be "divided among my children," none named. Joanna Chandler presented the will and was named executrix, so she was almost certainly the widow.
See Group 22 below.
GEORGE CHANDLER emigrated from Wiltshire in 1686, but died on the voyage. His widow JANE and seven or eight children settled in the part of Pennsylvania that later became Delaware. He was one of the Chandlers of Wilcot parish in Wiltshire, who have been traced back to 1524. We have found through DNA testing that John Chandler of Jamestown is related to this family, as well as to other Chandlers of Hampshire, and we hope to find the common origin of these Chandlers.
See Group 7 below.
This JOHN CHANDLER first appears c1710 at/near Port Tobacco, where he acquired several tracts of land in the next 20 years. JOB CHANDLER (1623-1660) had patented about 1200 acres in and around Port Tobacco 1651-1660, but he could not be the ancestor of this John. Richard, one of Job's two sons, died without issue. Job's other son William had only two sons (Richard and William), both of whom died unmarried and without issue. John was probably born by 1685 and died between January 17 (will date) and 19 (probate date), 1735, leaving his widow ANN, daughter of William Penn (not the Pennsylvania Quaker) and children JOHN, WILLIAM, STEPHEN, ANN, MARY, and SARAH.
REV. ISAAC CHANLER is said by some to have been born at Bristol,
England, in 1700, while others (including a family biographer) suggest
a somewhat earlier birth date at an unknown place. He was a minister
on Ashley River near Charleston, SC, from about 1733 until his death
in 1749. He left a long and interesting will dated May 20, 1749. His
son ISAAC took his medical degree at the University of Edinburgh
before returning home, where he was among the founders of
what became the Medical University of South Carolina. The surname of
this line is consistently spelled "CHANLER" in recent times, but
consistent spelling is not to be expected before the 19th century.
We have already included one descendant in the project and hope to
include at least one more to pin down the ancestral DNA pattern.
 
For an introduction to the field of DNA-assisted genealogy, view Thomas Roderick's write-up. or look through a brief glossary of genetics terms. In case you want just the shortest possible description, here it is: the DNA test measures the lengths of certain specific sequences on the Y chromosome. By comparing these lengths for different test subjects, we can deduce approximately how closely the testees are related.
Note: the Y chromosome occurs only in males and is passed down more-or-less unchanged from father to son, and so this testing follows only male lineages. It is the simplicity of this inheritance mechanism that makes Y DNA directly useful for genealogy, unlike all the other chromosomes, which are shuffled and recombined from one generation to the next. Moreover, the Y DNA can track a lineage through name changes, adoptions, illegitimacy, and eras of poor record-keeping.
Further note: these particular DNA sequences are not found within genes and have no known genetic function. Thus, the test is not designed to reveal physical characteristics or innate tendencies. The reason it works for genealogical purposes is that the observed changes in sequence length are neither harmful nor helpful; they simply happen now and then, and they persist because the body doesn't notice the difference. These persistent-yet-changeable variations are the markers that allow us to tell families apart.
We have arranged with Family Tree DNA (FTDNA) to offer a reduced, group rate of $149 (plus shipping) per 37-locus DNA test to members of our project. Similar discounts apply to the 12-, 25-, 67-, and 111-locus tests. The test kit is very simple and comes in the mail with complete instructions: basically, it contains two or three little swabs to be rubbed on the inside of the mouth to collect some loose cells. The swabs are then popped into containers and mailed back to the lab. The kit comes with an optional release form that requests FTDNA to give your email address to any present or future FTDNA testee who matches you closely on the DNA test. If you decide not to sign the release form, or forget to send it in, your privacy will be protected, and FTDNA will not notify you or anyone else about matches with your DNA. There is also a space on the form for the country of origin of your earliest known male-line ancestor -- this item is optional and has no immediate bearing on our project because we are comparing individuals, rather than countries.
Regardless of whether you sign the release or not, we preserve your confidentiality on this web site. Neither names nor addresses of the participants are posted here -- only the arbitrary kit numbers are posted with the raw DNA data. For those who wish to make genealogical contacts through this project, we also provide a table of earliest known male-line ancestors. Readers with questions about these ancestors, or who wish to send messages to participants, may submit the questions or comments to the project administrators.
Note: We freely accept participants who test with labs other than FTDNA,
but comparison and analysis is easiest for those tested at the same lab under
the same conditions and on the same markers. We therefore urge prospective
participants to consider FTDNA first if they have not already had their
Y DNA tested.
 
Some of the test results in our tables came from outside the project. The first of these is 11143, a Chandler who tested privately with FTDNA about a year before the project began. Although he did not join the project in the beginning, he had uploaded his results to an on-line database, and we included them here from that source, but we had only some sketchy information about his ancestry indicating he belonged in Group 9. Since then, he has joined the project and confirmed his lineage. His results can still also be seen in his record in the YSEARCH database. YSEARCH provides for searching by surname in addition to searching for matching haplotypes. (As of November 2008, there were 93 Chandlers listed in YSEARCH). We urge members of our project to upload their results to YSEARCH, particularly those who do not yet have a match within the project.
Another on-line database has been provided by the Sorenson Molecular
Genealogy Foundation (SMGF). Each sample in the database is
accompanied by a pedigree of at least four generations, though names and
dates of post-1900 persons are blanked out in these pedigrees. The
surname of the test subject is displayed on the search results page,
along with an indicator for each marker whether the search value
matches the test subject. The lookup procedure is rather tedious,
but we have
an index of direct links to the search results for
all haplotypes in our project, including the necessary translations of
markers that are counted differently by different testing labs. (To use
this index, you must have search privileges at SMGF.)
As of
2006, there were three Chandlers in this database, two of them direct
participants in this project (21174 and 30251) and one not (sm11).
For the former, all markers that were tested by both FTDNA and SMGF
have the same results
from both organizations after applying the translations.
In 2008, five more Chandlers and one Chandley appeared in the database.
Three of the new Chandlers form a family group of a father and two sons.
Two others fell into existing groups in the project.
Two more new Chandlers appeared in 2010, but no more have appeared since
then, and the end of
SMGF's rapid database expansion may mean that no more are to be expected.
 
For more information, write to our administrators:
DickChandler at chandlerfamilyassociation.org
john.chandler at alum.mit.edu
GlennChandler at austin.rr.com
Docabye at aol.com
romans12jc at gmail.com
JoeChandler at chandlerfamilyassociation.org
 
FTDNA has established a fund to be used within our project to help
defray the costs of DNA testing. The intent of this fund is to secure
the participation of potential testees who seem likely to contribute
to the success of the project as a whole and who otherwise could not
(or would not) join. However, the amount of money in the fund is quite small.
If you would like to make a donation, please visit this site:
Thank you for your help.
 
The following are the DNA test results we have obtained so far. Most of these are from FTDNA, but we welcome results from any lab. We show the loci here in the same order as FTDNA reports. Comparison of these results is complicated by the fact that we have a mix of 12-, 25-, 37-, 43-, 67-, and 111-locus tests, but we have identified many groups with reasonable certainty. Some testees do not match anyone else in the project (yet) and have been placed in the "Other" group. Each of these is expected to be the first of perhaps many members of a new group and is assigned a tentative "family number" in anticipation of such a group. Indeed, matching the DNA is generally not enough to establish a relationship within the span of time accessible to conventional genealogy, and so some clusters of apparently matching testees are placed in the "Other" group with a shared tentative family number pending further testing or conventional research to confirm or deny that the testees are related. Once a group is established, however, a close DNA match with a group is presumed to indicate membership in it, until and unless other factors rule it out. Each group is shown in Table 1 with the name of the most recent common ancestor (if known or presumed). Clicking on the group number will navigate to a collection of notes about the group or about specific members in it. The presumed group members who match the DNA but have different or not-yet-connected lineages are marked with an asterisk in the Family column. For these, and for those in the "Other" group, the earliest conventionally confirmed male-line ancestor is shown in Table 5. Clicking on the asterisk will navigate directly to the Table 5 entry.
| Members who have tested at FTDNA are identified here by their kit numbers. Some FTDNA kit numbers have a one-letter prefix, such as "N" for members who tested originally as part of the Genographic Project, "E" for customers who tested through FTDNA's European partner Igenea, or "B" for members who tested originally through DNA Heritage (or some other agency using the commercial end of the Sorenson lab) and subsequently transferred to the FTDNA customer base. Test subjects from other labs or who have not directly joined our project are represented by their YSEARCH identifiers (a sequence of five letters and/or digits) or by an arbitrary code for SMGF participants ("sm" followed by two digits). |
The results here are divided into four batches. Table 1 shows the first 25 loci tested by FTDNA. Table 2 shows more loci from FTDNA, as well as from Relative Genetics or SMGF. Table 3 and Table 4 show still more loci from FTDNA. Some loci are displayed in more than one table because they are available in different "packages" from different labs. The same color coding by group applies to all four tables.
Within each group, the results that do not agree with the group consensus, if any, are colored gray. If there is no clear consensus, then the entire column is colored gray.
A long-standing conflict in nomenclature for some of the results in Table 2 was resolved in March of 2010, when the YSEARCH database adopted the newer standard for DYS452 and DYS463, resulting in an across-the-board increase by 19 for DYS452 and by 2 for DYS463. Because we use YSEARCH IDs to identify non-FTDNA, non-SMGF test results, we adhered to the old standard as long as YSEARCH did, but that time has passed, and we are now using the new standard as well. Sad to say, there are still other conflicts, some glaring (like DYS452) and some subtle.
| One obvious concern in a project like this is the accuracy of the testing. Any incorrect results could cause confusion at some level, and seriously wrong results could throw off the identification of a participant's family. Fortunately, the incidence of error is very low. We have two lines of evidence demonstrating the reliability of the reported results. One is the concordance between "solid" conventional genealogy and the lab results -- members of a family are not identified to the lab as kin, but the test results consistently show close matches between known relatives. Surprising mismatches occur, as a rule, only when plausible (but unproven) assumptions about the lineages turn out to be wrong. The other line of evidence is the direct comparison of independent test results for the same person. In the few instances we have of redundancy, the repeated tests have agreed exactly. Consequently, we show the results for any one person as a single merged report, tagged by a single kit number. |
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Fam. | ||||||||||||||||||||||||||||
| Group 1 (? John Chandler of Jefferies Creek, SC, 1739) | |||||||||||||||||||||||||||||
| 21226 | 1 | 12 | 24 | 16 | 10 | 11 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 28 | 13 | 15 | 15 | 17 | > | ||
| 21814 | 1 | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 17 | > | ||
| 26898 | 1 | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 28 | 13 | 15 | 15 | 15 | > | ||
| 28912 | 1 | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | ||||||||||||||||
| 30780 | 1 | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 29 | 13 | 15 | 15 | 17 | > | ||
| 43470 | 1 | 12 | 24 | 16 | 10 | 11 | 19 | 11 | 15 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 28 | 13 | 15 | 15 | 17 | > | ||
| Group 2 (Henry Chandler of Johnson Co, KY, 1815-1875) | |||||||||||||||||||||||||||||
| 24531 | 2 | 13 | 22 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| 24813 | 2 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| 39519 | 2 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| 39520 | 2 * | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| 86464 | 2 * | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| 206206 | 2 | 13 | 23 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | > | ||
| Group 3 (Richard Chandler of NC and GA, b. 1771) | |||||||||||||||||||||||||||||
| 24740 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | ||||||||||||||||
| 27320 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 12 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 31120 | 3 * | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 31428 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |||
| 43134 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 176174 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 198749 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 221102 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | > | ||
| 240694 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | > | ||
| N23381 | 3 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | > | ||
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||||
| ID | Fam. | ||||||||||||||||||||||||||||
| Group 4 (Thomas Chandler of Amelia Co, VA, d. c1795) | |||||||||||||||||||||||||||||
| 25810 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| 26628 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| 29111 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| 97545 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| 101867 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| 234582 | 4 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | > | ||
| Group 5 (Samuel Chandler of Lynches River, SC, d. 1786) | |||||||||||||||||||||||||||||
| 21174 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 22966 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | |||
| 25035 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 25693 | 5 * | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 25699 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 30060 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 33931 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | ||||||||||||||||
| 110907 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 203204 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 220772 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| 273521 | 5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | > | ||
| Group 6 (Elias Chandler, 1826-1890, Lynches River, SC) | |||||||||||||||||||||||||||||
| 22479 | 6 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | > | ||
| 26835 | 6 | 13 | 23 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||||
| ID | Fam. | ||||||||||||||||||||||||||||
| Group 7 | |||||||||||||||||||||||||||||
| 7A (Robert Chandler, 1659-1720, ? grandson of 1610 immigrant John) | |||||||||||||||||||||||||||||
| 21364 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
| 22494 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | ||||||||||||||||
| 24346 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | ||||||||||||||||
| 24967 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | ||||||||||||||||
| 24968 | 7A | 15 | 23 | 14 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 31 | ||||||||||||||||
| 25781 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
| 25797 | 7A * | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 12 | 13 | 12 | 31 | ||||||||||||||||
| 26443 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
| 26949 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
| 27183 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
| 27574 | 7A | 15 | 23 | 14 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 15 | 15 | > | ||
